<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>WSN Buzz</title>
	<link>http://www.wsnbuzz.com</link>
	<description>Fresh updates on wireless networks standards and new technologies</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:21:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Cisco Announces Intent to Acquire Arch Rock</title>
		<description><![CDATA[Cisco today announced its intent to acquire privately held Arch Rock Corporation, a pioneer in Internet Protocol-based wireless network technology for smart-grid applications. Based in San Francisco, Arch Rock will accelerate Cisco&#8217;s ability to facilitate the utility industry&#8217;s transition to an open and interoperable smart grid by enabling Cisco to offer a comprehensive and highly [...]]]></description>
		<link>http://www.wsnbuzz.com/?p=1197</link>
			</item>
	<item>
		<title>CLARITY Researchers using SenseCam in India for Automated Web Blogging</title>
		<description><![CDATA[CLARITY researchers (Matt Patterson, Declan Delaney and Anthony Schoofs) are embarking on an adventure of a life-time &#8211; driving a rickshaw well over 2,000km across Nepal and India to raise money for the Maiti Nepal charity (donations for the team can be made here). The Rickshaw Run is a race with over 60 other teams [...]]]></description>
		<link>http://www.wsnbuzz.com/?p=1191</link>
			</item>
	<item>
		<title>Perytons Ltd.: Perytons Expands Versatility of its ZigBee/6LoWPAN Protocol Analyzer</title>
		<description><![CDATA[// 
Perytons LTD., a leading provider of analyzers for standard and proprietary communication protocols, announced today the availability of a new version of its ZigBee protocol analyzer with extended hardware support.
The new version uses a variety of USB transceivers, as ZigBee/802.15.4/6LowPAN capture front-end devices, made by leading companies. The newly supported hardware includes Freescale, OKI, [...]]]></description>
		<link>http://www.wsnbuzz.com/?p=1189</link>
			</item>
	<item>
		<title>Temperature Monitoring Best Practices for Data Centers</title>
		<description><![CDATA[In data centers, avoiding downtime is key. Temperature and humidity fluctuations, hot spots, and other environmental factors can wreak havoc on server hardware and cause costly outages. Additionally, increased power usage not only leads to higher operating costs but can be an indication of an imminent issue.
Good airflow is vitally important and must be monitored [...]]]></description>
		<link>http://www.wsnbuzz.com/?p=1186</link>
			</item>
	<item>
		<title>Home energy-saving technology (images)</title>
		<description><![CDATA[Does the home need another screen for managing electricity? A number of smart-grid technology companies are developing dedicated energy dashboards that tell people how much electricity they are using, program heating and cooling, or that reflect changing electricity prices. But a home energy display is just one approach to making people&#8217;s homes greener with technology, [...]]]></description>
		<link>http://www.wsnbuzz.com/?p=1184</link>
			</item>
	<item>
		<title>Smart Grids and the Future of Privacy</title>
		<description><![CDATA[The transmission networks spanning nations to provide light, heat and electricity will soon undergo a radical transformation. Most of the world&#8217;s developed countries have invested in or plan to invest huge sums to implement smart energy infrastructures within the next two decades. The smart grid will revolutionize the way utilities and consumers measure and monitor [...]]]></description>
		<link>http://www.wsnbuzz.com/?p=1182</link>
			</item>
	<item>
		<title>A New Revolution Part 2: IP Enabled Smart Objects and the Smart Grid</title>
		<description><![CDATA[IP Smart Objects are being deployed in a variety of machine to machine (M2M) systems. Application areas such as industrial control, process automation, and commercial building control are moving away from closed proprietary protocols to embrace open international standards such as the Internet Protocol (IP). Now the U.S. Smart Grid has adopted IP to interconnect [...]]]></description>
		<link>http://www.wsnbuzz.com/?p=1179</link>
			</item>
	<item>
		<title>Monnit Introduces Web Enabled Temperature Sensors with Text and Email Notification</title>
		<description><![CDATA[Salt Lake City UT, USA – Monnit Corporation introduces a low cost  wireless temperature sensor along with nine other types of wireless sensors. The sensors currently use a USB receiver at the computer level to transmit all of the sensor data to your choice of either the MonnitSphere™ Online Monitoring Service or the MonnitSphere™ [...]]]></description>
		<link>http://www.wsnbuzz.com/?p=1176</link>
			</item>
	<item>
		<title>Will ZigBee Rule Networked Lighting?</title>
		<description><![CDATA[As we pointed out in a recent report, a dozen or so startups now dominate the big, untapped smart lighting controls market, with the best likely to become acquisition targets for building controls incumbents, such as Honeywell or Johnson Controls. But stealthy startup Daintree Networks wants to take a slightly different tack: deliver ZigBee-based, interoperable lighting [...]]]></description>
		<link>http://www.wsnbuzz.com/?p=1173</link>
			</item>
	<item>
		<title>Securing the Internet of Things: Intel Buys McAfee</title>
		<description><![CDATA[Citing the need to provide security for the growing Internet of Things, chip maker Intel has entered an agreement to purchase cyber security company McAfee for $7.68 billion. According to the press release issued by Intel: &#8220;Today&#8217;s security approach does not fully address the billions of new Internet-ready devices connecting, including mobile and wireless devices, [...]]]></description>
		<link>http://www.wsnbuzz.com/?p=1169</link>
			</item>
</channel>
</rss>
